Card Sets, Symbols, Pack Distribution, Box Value, and Release Dates
Set Name Pack Type Common Uncommon Rare Mythic Box
Value
Release
Sym Num Boxes Sym Num Boxes Sym Num Boxes Sym Num Boxes
Box Sets Chronicles 8,3,1 31 0.4 36 1.3 49 5.4       $40.33 Jul 1995
Portal 11,3,1 97 1.0 50 1.9 55 6.1       $144.98 Jun 1997
Portal Second Age 11,3,1 70 0.7 45 1.7 35 3.9       $224.23 Jun 1998
Unglued 11,3,1 33 0.3 22 0.8 28 3.1       $45.00 Aug 7, 1998
Portal Three Kingdoms 11,3,1 55 0.6 55 2.0 55 6.1       $1,987.20 May 1999
Starter 1999 11,3,1 63 0.6 55 2.0 35 3.9       $323.49 Jul 1999
Battle Royale Box Set   65   32   8         $40.00 Nov 1999
Starter 2000 11,3,1 39 0.4 6 0.2 2 0.2       $36.00 Jul 2000
Beatdown Box Set   54   17   11         $11.25 Oct 2000
Unhinged 11,3,1 55 0.6 40 1.5 40 4.4       $48.60 Nov 19, 2004
Duel Decks: Elves vs. Goblins   29   22   8         $15.50 Nov 16, 2007
From the Vault: Dragons   0   0   15         $184.00 Aug 29, 2008
Duel Decks: Jace vs. Chandra   28   21   6   2   $29.50 Nov 7, 2008
Duel Decks: Divine vs. Demonic   25   24   8   2   $37.00 Apr 10, 2009
From the Vault: Exiled   0   0   0   15   $51.00 Aug 28, 2009
Planechase   64   50   32         $83.25 Sep 4, 2009
Duel Decks: Garruk vs. Liliana   32   19   6   2   $22.50 Oct 30, 2009
Premium Deck Series: Slivers   20   15   5   1   $21.25 Nov 20, 2009
Duel Decks: Phyrexia vs. the Coalition   30   28   10   2   $28.50 Mar 19, 2010
Archenemy   57   52   32       $91.25 Jun 18, 2010
From the Vault: Relics   0   0   0   15   $89.00 Aug 27, 2010
Duel Decks: Elspeth vs. Tezzeret   31   30   10   2   $41.75 Sep 3, 2010
Premium Deck Series: Fire and Lightning   10   15   6       $9.75 Nov 19, 2010
Duel Decks: Knights vs. Dragons   30   30   10   2   $27.75 Apr 1, 2011
Magic: The Gathering-Commander   81   116   92   14   $265.25 Jun 17, 2011
From the Vault: Legends   0   0   0   15   $138.00 Aug 26, 2011
Duel Decks: Ajani vs. Nicol Bolas   30   35   10   2   $26.75 Sep 2, 2011
Premium Deck Series: Graveborn   8   11   7   1   $33.00 Nov 18, 2011
Duel Decks: Venser vs. Koth   32   26   10   2   $15.75 Mar 30, 2012
Planechase 2012 Edition   52   52   28   4   $68.00 Jun 1, 2012
From the Vault: Realms   0   0   0   15   $80.00 Aug 31, 2012
Duel Decks: Izzet vs. Golgari   35   33   10   2   $21.25 Sep 7, 2012
Commander's Arsenal   2   1   11   4   $211.00 Nov 2, 2012
Duel Decks: Sorin vs. Tibalt   29   30   10   2   $28.50 Mar 15, 2013
Vintage Limited Edition Alpha 11,3,1 74 0.7 95 3.5 116 12.9       $13,882.66 Aug 5, 1993
Limited Edition Beta 11,3,1 75 0.8 95 3.5 117 13.0       $9,244.62 Oct 1993
Unlimited Edition 11,3,1 75 0.8 95 3.5 117 13.0       $3,076.31 Dec 1993
Arabian Nights 6,1⅕,⅘ 26 0.5 19 1.8 32 4.4       $788.85 Dec 1993
Antiquities 6,1⅔,⅓ 30 0.6 44 2.9 26 8.7       $421.11 Mar 1994
Legends 11,3,1 75 0.8 114 4.2 121 13.4       $832.76 Jun 1994
Revised Edition 11,3,1 75 0.8 95 3.5 121 13.4       $371.01 Apr 1994
The Dark 6,1⅓,⅔ 40 0.7 44 3.7 35 5.8       $62.57 Aug 1994
Fallen Empires 6,1½,½ 35 0.6 31 2.3 36 8.0       $14.88 Nov 1994
Fourth Edition 11,3,1 121 1.2 121 4.5 121 13.4       $49.39 Apr 1995
Ice Age 11,3,1 121 1.2 121 4.5 121 13.4       $29.01 Jun 1995
Homelands 6,1½,½ 25 0.5 47 3.5 43 9.6       $16.95 Oct 1995
Alliances 8,3,1 55 0.8 43 1.6 46 5.1       $61.24 Jun 10, 1996
Mirage 11,3,1 110 1.1 110 4.1 110 12.2       $71.67 Oct 7, 1996
Visions 11,3,1 62 0.6 55 2.0 50 5.6       $89.82 Feb 3, 1997
Weatherlight 11,3,1 62 0.6 55 2.0 50 5.6       $71.28 Jun 9, 1997
Fifth Edition 11,3,1 165 1.7 132 4.9 132 14.7       $48.82 Mar 24, 1997
Tempest 11,3,1 110 1.1 110 4.1 110 12.2       $104.65 Oct 13, 1997
Stronghold 11,3,1 55 0.6 44 1.6 44 4.9       $154.84 Mar 2, 1998
Exodus 11,3,1 55 0.6 44 1.6 44 4.9       $120.48 Jun 15, 1998
Urza's Saga 11,3,1 110 1.1 110 4.1 110 12.2       $196.69 Oct 12, 1998
Urza's Legacy 11,3,1 55 0.6 44 1.6 44 4.9       $100.43 Feb 15, 1999
Urza's Destiny 11,3,1 55 0.6 44 1.6 44 4.9       $136.84 Jun 7, 1999
Classic Sixth Edition 11,3,1 110 1.1 110 4.1 110 12.2       $55.47 Apr 28, 1999
Mercadian Masques 11,3,1 110 1.1 110 4.1 110 12.2       $81.08 Oct 4, 1999
Nemesis 11,3,1 55 0.6 44 1.6 44 4.9       $45.61 Feb 14, 2000
Prophecy 11,3,1 55 0.6 44 1.6 44 4.9       $32.32 Jun 5, 2000
Invasion 11,3,1 110 1.1 110 4.1 110 12.2       $49.50 Oct 2, 2000
Planeshift 11,3,1 55 0.6 44 1.6 44 4.9       $70.16 Feb 5, 2001
Apocalypse 11,3,1 55 0.6 44 1.6 44 4.9       $96.14 Jun 4, 2001
Seventh Edition 11,3,1 110 1.1 110 4.1 110 12.2       $48.85 Apr 11, 2001
Odyssey 11,3,1 110 1.1 110 4.1 110 12.2       $61.69 Oct 1, 2001
Torment 11,3,1 55 0.6 44 1.6 44 4.9       $46.02 Feb 4, 2002
Judgment 11,3,1 55 0.6 44 1.6 44 4.9       $103.91 May 27, 2002
Onslaught 11,3,1 110 1.1 110 4.1 110 12.2       $175.50 Oct 7, 2002
Legions 11,3,1 55 0.6 45 1.7 45 5.0       $63.80 Feb 3, 2003
Scourge 11,3,1 55 0.6 44 1.6 44 4.9       $79.16 May 26, 2003
Modern Eighth Edition 11,3,1 110 1.1 110 4.1 110 12.2       $59.32 Jul 28, 2003
Mirrodin 11,3,1 110 1.1 88 3.3 88 9.8       $79.16 Oct 2, 2003
Darksteel 11,3,1 55 0.6 55 2.0 55 6.1       $136.64 Feb 6, 2004
Fifth Dawn 11,3,1 55 0.6 55 2.0 55 6.1       $127.31 Jun 4, 2004
Champions of Kamigawa 11,3,1 110 1.1 88 3.3 88 9.8       $114.03 Oct 1, 2004
Betrayers of Kamigawa 11,3,1 55 0.6 55 2.0 55 6.1       $91.31 Feb 4, 2005
Saviors of Kamigawa 11,3,1 55 0.6 55 2.0 55 6.1       $65.45 Jun 3, 2005
Ninth Edition 11,3,1 110 1.1 110 4.1 110 12.2       $64.72 Jul 29, 2005
Ravnica: City of Guilds 11,3,1 110 1.1 88 3.3 88 9.8       $135.51 Oct 7, 2005
Guildpact 11,3,1 55 0.6 55 2.0 55 6.1       $83.13 Feb 3, 2006
Dissension 11,3,1 60 0.6 60 2.2 60 6.7       $99.30 May 5, 2006
Coldsnap 11,3,1 60 0.6 55 2.0 40 4.4       $91.80 Jul 21, 2006
Time Spiral 10,3,1 121 1.3 80 3.0 80 8.9       $74.48 Oct 6, 2006
Time Spiral Timeshifted 1 28 13.4 48 13.4 45 13.4       $18.60 Oct 6, 2006
Planar Chaos 8,3,2,¾,1,¼ 40,20 0.6,0.7 40,15 2.2,2.2 40,10 4.4,4.4       $95.40 Feb 2, 2007
Future Sight 11,3,1 60 0.6 60 2.2 60 6.7       $225.60 May 4, 2007
Tenth Edition 11,3,1 121 1.2 121 4.5 121 13.4       $88.66 Jul 14, 2007
Lorwyn 11,3,1 121 1.2 80 3.0 80 8.9       $128.03 Oct 12, 2007
Morningtide 11,3,1 60 0.6 40 1.5 50 5.6       $150.84 Feb 1, 2008
Shadowmoor 11,3,1 121 1.2 80 3.0 80 8.9       $123.86 May 2, 2008
Eventide 11,3,1 60 0.6 60 2.2 60 6.7       $157.65 Jul 25, 2008
Shards of Alara 10,3,⅞,⅛ 101 1.1 60 2.2 53 6.7 15 13.3 $79.82 Oct 3, 2008
Conflux 10,3,⅞,⅛ 60 0.7 40 1.5 35 4.4 10 8.9 $106.43 Feb 6, 2009
Alara Reborn 10,3,⅞,⅛ 60 0.7 40 1.5 35 4.4 10 8.9 $90.00 Apr 30, 2009
Magic 2010 10,3,⅞,⅛ 101 1.1 60 2.2 53 6.7 15 13.3 $92.06 Jul 17, 2009
Extended Zendikar 10,3,⅞,⅛ 101 1.1 60 2.2 53 6.7 15 13.3 $176.81 Oct 2, 2009
Worldwake 10,3,⅞,⅛ 60 0.7 40 1.5 35 4.4 10 8.9 $154.13 Feb 5, 2010
Rise of the Eldrazi 10,3,⅞,⅛ 100 1.1 60 2.2 53 6.7 15 13.3 $102.54 Apr 23, 2010
Magic 2011 10,3,⅞,⅛ 101 1.1 60 2.2 53 6.7 15 13.3 $86.39 Jul 15, 2010
Scars of Mirrodin 10,3,⅞,⅛ 101 1.1 60 2.2 53 6.7 15 13.3 $71.61 Oct 1, 2010
Mirrodin Besieged 10,3,⅞,⅛ 60 0.7 40 1.5 35 4.4 10 8.9 $63.90 Feb 4, 2011
New Phyrexia 10,3,⅞,⅛ 70 0.8 60 2.2 35 4.4 10 8.9 $94.05 May 13, 2011
Magic 2012 10,3,⅞,⅛ 101 1.1 60 2.2 53 6.7 15 13.3 $71.70 Jul 15, 2011
Standard Innistrad 10,3,⅞,⅛ 107 1.2 67 2.5 59 7.5 16 14.2 $114.12 Sep 30, 2011
Dark Ascension 10,3,⅞,⅛ 64 0.7 44 1.6 38 4.8 12 10.7 $68.47 Feb 3, 2012
Avacyn Restored 10,3,⅞,⅛ 101 1.1 60 2.2 53 6.7 15 13.3 $97.47 May 4, 2012
Magic 2013 10,3,⅞,⅛ 101 1.1 60 2.2 53 6.7 15 13.3 $92.01 Jul 13, 2012
Return to Ravnica 10,3,⅞,⅛ 101 1.1 80 3.0 53 6.7 15 13.3 $118.86 Oct 5, 2012
Gatecrash 10,3,⅞,⅛ 101 1.1 60 2.2 53 6.7 15 13.3 $102.46 Feb 1, 2013
Dragon's Maze 10,3,⅞,⅛ 70 0.8 40 1.5 35 4.4 11 9.8 $134.63 May 3, 2013
Future Magic 2014 10,3,⅞,⅛   101 1.1   60 2.2   53 6.7   15 13.3 Jul 19, 2013
Theros                           Sep 27, 2013
Born of the Gods                           Feb 2014
Journey Into Nyx                           May 2014
Magic 2015                           Jul 2014
Huey                           Oct 2014
Dewey                           Feb 2015
Louie                           May 2015
Magic 2016                           Jul 2015
Blood                           Oct 2015
Sweat                           Feb 2016
Tears                           May 2016
Magic 2017                           Jul 2016

* Boxes column is the number of boxes to get a playset of every card of that rarity
* Drag the blue bar to view set legality at different points in time
* Go here for a simple sets list only